Brøndby | |
---|---|
1 | Frederik Ransdam |
2 | Vincenzo Violante |
3 | Sahand Yazdani |
4 | Sebastian Tange Lerholt |
5 | Jesper Hansen Eghjort |
7 | Christian Johansen |
8 | Marc Nielsen |
9 | Simon Roslyng |
17 | Patrick Due |
18 | Emil Brix Hansen |
22 | Cheikh Diagne |
Reserver | |
---|---|
12 | Mikkel Sjøgren |
15 | Mathias Borre |
19 | Mikkas Schmidt |
LSF | |
---|---|
Sebastian Romedahl | 2 |
Anders Wagner | 3 |
Patrick Henriksen | 4 |
Rasmus Thygesen | 6 |
Martin Soelberg | 7 |
Peter Stephansen | 10 |
Daniel Jensen | 11 |
Nicolai Mehli Hansen | 15 |
Nicolai Alstrøm | 16 |
Casper Bo Marup Nielsen | 18 |
Lasse Gram-Jensen | 22 |
Reserver | |
---|---|
Mikkel Brøchner | 5 |
Nicolai Noordman | 8 |
Casper Hyttel Veje | 13 |